Maxim Lapierre
Maxim Lapierre
Born: March 29, 1985
St-Leonard, QC Canada
Position: C
Height: 6'2"
Weight: 196
Shoot/Catch: Right
Career: 2005-2014
Minor league statistics
Maxim Lapierre scored 65 goals and recorded 74 assists in his 614-game career with the Montreal Canadiens, Anaheim Ducks, Vancouver Canucks, St. Louis Blues and Pittsburgh Penguins. He began playing during the 2005 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Montreal Canadiens | 46 | 6 | 6 | 12 | 24 | -7 | 0 | 0 | 1 | 0 | 2 | 0 | 82 | 7.3 |
2007-08 | NHL | Montreal Canadiens | 53 | 7 | 11 | 18 | 60 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 68 | 10.3 |
2008-09 | NHL | Montreal Canadiens | 79 | 15 | 13 | 28 | 76 | 9 | 1 | 0 | 2 | 0 | 2 | 0 | 165 | 9.1 |
2009-10 | NHL | Montreal Canadiens | 76 | 7 | 7 | 14 | 61 | -14 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 6.9 |
2010-11 | NHL | Montreal Canadiens | 38 | 5 | 3 | 8 | 63 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.4 |
2010-11 | NHL | Anaheim Ducks | 21 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2010-11 | NHL | Vancouver Canucks | 19 | 1 | 0 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2011-12 | NHL | Vancouver Canucks | 82 | 9 | 10 | 19 | 130 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 8.7 |
2012-13 | NHL | Vancouver Canucks | 48 | 4 | 6 | 10 | 45 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 7.4 |
2013-14 | NHL | St. Louis Blues | 71 | 9 | 6 | 15 | 78 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 78 | 11.5 |
2014-15 | NHL | St. Louis Blues | 45 | 2 | 7 | 9 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 |
2014-15 | NHL | Pittsburgh Penguins | 35 | 0 | 2 | 2 | 16 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 |
Totals | 614 | 65 | 74 | 139 | 586 | -49 | 1 | 0 | 3 | 1 | 7 | 0 | 866 | 7.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Montreal Canadiens | 12 | 0 | 3 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2008-09 | NHL | Montreal Canadiens | 4 | 0 | 0 | 0 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2009-10 | NHL | Montreal Canadiens | 19 | 3 | 1 | 4 | 20 | -2 | 0 | 0 | 0 | 0 | 1 | 36 | 8.3 |
2010-11 | NHL | Vancouver Canucks | 25 | 3 | 2 | 5 | 66 | 2 | 0 | 0 | 0 | 0 | 1 | 42 | 7.1 |
2011-12 | NHL | Vancouver Canucks | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2012-13 | NHL | Vancouver Canucks | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2013-14 | NHL | St. Louis Blues | 6 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2014-15 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 80 | 7 | 8 | 15 | 144 | -6 | 0 | 0 | 0 | 0 | 2 | 138 | 5.1 |